Data Dictionary
Complete field-level reference for every data point available through MonetaIQ. Company financials, fundamentals, ownership structures, and more — sourced directly from government registries and stock exchanges across 100+ countries.
Company Registry Data
Core identification and registration data sourced directly from official government registries. Covers legal names, registration numbers, VAT identifiers, addresses, and geographic coordinates.
| Field Name | Description | Data Type | Example |
|---|---|---|---|
| MonetaIQ ID | Unique identifier for each company | Alphanumeric | GDB12345678 |
| Company Legal Name | Official registered name of the business | Text | Acme Corporation Ltd |
| Trading Name | Name under which the company operates, if different from the legal name | Text | Acme Tech |
| Registration Number | Official company registration number | Alphanumeric | 8765432 |
| VAT Number | Company VAT/tax identification number | Alphanumeric | GB123456789 |
| Year of Founding | Date when company was officially registered | Date | 2010-05-15 |
| Company Status | Current operational status | Text | Active, Inactive, Intermediate |
| Legal Form | Legal structure/type of the company | Text | Private Limited, Public Limited, LLP |
| Country | Country where company is registered | Text | United Kingdom |
| Region | Region/state within the country | Text | London, South East |
| Address Line 1 | Primary street address | Text | 10 Finsbury Square |
| Address Line 2 | Secondary address line | Text | Floor 4, Suite B |
| City or State | City where company is located | Text | London |
| ZIP | Postal/ZIP code | Alphanumeric | EC1A 1AA |
| GEO Code Latitude | Geographic coordinates — latitude | Decimal | 51.5074 |
| GEO Code Longitude | Geographic coordinates — longitude | Decimal | -0.1278 |
| Office Locations | List of additional office locations | Text Array | [London HQ, Manchester Office] |
| Industry Classification Codes | Official industry classification codes (SIC, NAICS, NACE) — varies by country | Object | See Industry Classification section |
Financial Data
Comprehensive financial statements including P&L, balance sheet, and cash position data. Sourced from official regulatory filings and government registries. Public companies updated quarterly; private companies updated as filings are published.
| Field Name | Description | Data Type | Example |
|---|---|---|---|
| Latest Accounts Date Filed | Most recent date when financial accounts were submitted | Date | 2023-12-31 |
| Ticker | Stock market ticker symbol | Text | ACME |
| Reporting Period | Financial period covered | Date Range | 01/01/2023 – 12/31/2023 |
| Turnover | Annual sales/revenue | Currency | 10,500,000 |
| Cost of Sales | Direct costs of goods sold | Currency | 6,300,000 |
| Gross Profit | Revenue minus cost of sales | Currency | 4,200,000 |
| Operating Profit | Profit from core business operations | Currency | 2,800,000 |
| EBITDA | Earnings before interest, taxes, depreciation, and amortization | Currency | 3,200,000 |
| Pre-Tax Profit | Profit before taxation | Currency | 2,600,000 |
| Taxation | Tax expenses | Currency | 650,000 |
| Profit After Tax | Net profit after tax deductions | Currency | 1,950,000 |
| Retained Profits | Earnings kept in the business | Currency | 1,750,000 |
| Total Assets | Value of all assets owned | Currency | 15,700,000 |
| Fixed Assets | Long-term assets | Currency | 11,700,000 |
| Tangible Assets | Value of physical assets | Currency | 8,500,000 |
| Intangible Assets | Value of non-physical assets | Currency | 3,200,000 |
| Current Assets | Short-term assets | Currency | 7,000,000 |
| Cash | Available liquid funds | Currency | 3,500,000 |
| Stock | Inventory value | Currency | 1,200,000 |
| Trade Debtors | Amount owed by customers | Currency | 2,300,000 |
| Trade Creditors | Amount owed to suppliers | Currency | 1,800,000 |
| Current Liabilities | Short-term liabilities | Currency | 2,800,000 |
| Total Liabilities | All financial obligations | Currency | 4,800,000 |
| Net Assets | Total assets minus total liabilities | Currency | 10,900,000 |
| Working Capital | Current assets minus current liabilities | Currency | 4,200,000 |
| Shareholder Funds | Total equity in the company | Currency | 9,800,000 |
| Capital Employed | Total assets minus current liabilities | Currency | 12,900,000 |
| Sundry Reserves | Miscellaneous reserve funds | Currency | 850,000 |
| P&L Account Reserve | Profit and loss reserves | Currency | 3,200,000 |
| Revaluation Reserve | Gains from asset revaluation | Currency | 750,000 |
| Consolidated A/cs | Whether accounts are consolidated | Boolean | True / False |
Ratios & Margins
Pre-calculated financial ratios covering profitability, liquidity, leverage, and efficiency. Derived from filed financial statements to support credit analysis, benchmarking, and due diligence workflows.
| Field Name | Description | Data Type | Example |
|---|---|---|---|
| Gross Margin | Gross profit as percentage of revenue | Percentage | 40.0% |
| Operating Profit Margin | Operating profit as percentage of revenue | Percentage | 26.7% |
| EBITDA Margin | EBITDA as percentage of revenue | Percentage | 30.5% |
| Pre-Tax Profit Margin | Pre-tax profit as percentage of revenue | Percentage | 24.8% |
| Net Margin | Net profit as percentage of revenue | Percentage | 18.6% |
| Return on Assets | Net income as percentage of total assets | Percentage | 12.4% |
| Return on Capital Employed | EBIT as percentage of capital employed | Percentage | 21.7% |
| Return on Equity | Net income as percentage of shareholder equity | Percentage | 19.9% |
| Current Ratio | Current assets divided by current liabilities | Decimal | 2.5 |
| Cash to Current Liabilities | Cash divided by current liabilities | Decimal | 1.25 |
| Cash to Total Assets | Cash as percentage of total assets | Percentage | 22.3% |
| Liquidity Ratio | Quick assets divided by current liabilities | Decimal | 2.1 |
| Gearing (Liability) | Debt as percentage of equity | Percentage | 49.0% |
| Gearing (Gross Debt) | Gross debt as percentage of equity | Percentage | 37.8% |
| Gearing (Net Debt) | Net debt as percentage of equity | Percentage | 13.3% |
| Debt to Capital | Debt as percentage of total capital | Percentage | 27.1% |
| Inventory Turnover Ratio | Cost of goods sold divided by average inventory | Decimal | 5.25 |
| Cash to Turnover Ratio | Cash as percentage of revenue | Percentage | 33.3% |
Group Structure (Company Linkages)
Corporate hierarchy and ownership data covering Domestic Ultimate, Global Ultimate, and Immediate Parent entities. Enables UBO tracing, group structure mapping, and cross-border ownership analysis across 40M+ unique global ultimate records.
| Field Name | Description | Data Type | Example |
|---|---|---|---|
| Domestic Ultimate | |||
| DomesticUltimateUniqueID | Unique ID of the Domestic Ultimate (highest entity in the same country) | Alphanumeric | GDB000987654 |
| DomesticUltimateBusinessName | Legal name of the Domestic Ultimate entity | Text | ACME HOLDINGS UK LTD |
| DomesticUltimateStreetAddress | Street address of the Domestic Ultimate entity | Text | 10 Finsbury Sq |
| DomesticUltimateCityName | City / locality of the Domestic Ultimate entity | Text | London |
| DomesticUltimatePostalCode | Postal / ZIP code of the Domestic Ultimate entity | Text | EC2A 1AF |
| DomesticUltimateCountry | Country name of the Domestic Ultimate entity | Text | United Kingdom |
| DomesticUltimateCountryCode | ISO 3166-1 alpha-2 country code | Text (2) | GB |
| Global Ultimate | |||
| GlobalUltimateUniqueID | Unique ID of the Global Ultimate (highest entity worldwide) | Alphanumeric | GDB000123999 |
| GlobalUltimateBusinessName | Legal name of the Global Ultimate entity | Text | ACME GROUP PLC |
| GlobalUltimateStreetAddress | Street address of the Global Ultimate entity | Text | 1 Market St |
| GlobalUltimateCityName | City / locality of the Global Ultimate entity | Text | Dublin |
| GlobalUltimatePostalCode | Postal / ZIP code of the Global Ultimate entity | Text | D02 X285 |
| GlobalUltimateCountry | Country name of the Global Ultimate entity | Text | Ireland |
| GlobalUltimateCountryCode | ISO 3166-1 alpha-2 country code | Text (2) | IE |
| Immediate Parent / Headquarters | |||
| ParentUniqueID | Unique ID of the Immediate Parent / Headquarters entity | Alphanumeric | GDB000222333 |
| ParentBusinessName | Legal name of the immediate parent entity | Text | ACME EUROPE HOLDCO LTD |
| ParentStreetAddress | Street address of the immediate parent entity | Text | 20 Bishopsgate |
| ParentCityName | City / locality of the immediate parent entity | Text | London |
| ParentPostalCode | Postal / ZIP code of the immediate parent entity | Text | EC2N 4AJ |
| ParentCountry | Country name of the immediate parent entity | Text | United Kingdom |
| ParentCountryCode | ISO 3166-1 alpha-2 country code | Text (2) | GB |
Firmographic Data
Business profile data including contact information, employee estimates, revenue ranges, industry tags, and social media presence. Used for lead enrichment, market segmentation, and account-based marketing.
| Field Name | Description | Data Type | Example |
|---|---|---|---|
| Phone Number | Main company phone number | Text | +44 20 1234 5678 |
| Fax | Company fax number | Text | +44 20 1234 5679 |
| Domain | Company website URL | URL | www.acmecorp.com |
| General company email address | [email protected] | ||
| Estimated Employee Numbers | Approximate count of employees | Integer / Range | 100–249 |
| Estimated Revenue | Approximate annual turnover | Currency / Range | $10M–$25M |
| Business Description | Summary of company activities | Text | Provider of cloud-based CRM solutions... |
| Industry Tag | Primary industry category | Text | Information Technology |
| LinkedIn Company Profile | URL to LinkedIn company page | URL | linkedin.com/company/acmecorp |
| Facebook Company Profile | URL to Facebook company page | URL | facebook.com/acmecorp |
| Instagram Profile | URL to Instagram profile | URL | instagram.com/acmecorp |
| Logo | Company logo image | Image / URL | https://... |
Ready to integrate?
Access 130+ data fields across 400M+ companies. Choose how you want to receive the data.